Search info
The "battery plate" in a VRLA battery refers to one of its essential components, which is the electrode within the battery cell.
In lead-acid batteries, including VRLA batteries, the plates are typically made of lead or lead oxide coated onto a grid structure made of lead or lead alloy. These plates play a critical role in the battery's operation by facilitating the chemical reactions that store and release electrical energy. The design and construction of the plates in a VRLA battery are crucial for its performance, efficiency, and reliability in providing standby or backup power in various applications.
Item No :
Battery Plate(VRLA Batteries)Product Origin :
Fujian, JiangxiShipping Port :
Xiamen, ChinaLead Time :
15 DaysMOQ :
5000 PCSSample :
AcceptablePayment terms :
T/T, L/C
Items | Size | Thickness (mm) | Lug H | Lug W | Lug Thickness (mm) | Lug Distance | Weight ±5%(g) | Remark | ||||
W×H | ||||||||||||
No | Models | mm | Pos+ | Neg- | mm | mm | Pos+ | Neg- | mm | Pos+ | Neg- | |
1 | YY0.6 | 28.1×27.5 | 3.65 | 2.75 | 9 | 3 | 2.2 | 1.7 | 6 | 13.8 | 9.8 | |
2 | YY0.8 | 28.1×34 | 3.5 | 2.25 | 10 | 3.5 | 2.3 | 1.5 | 6 | 16.5 | 10.2 | |
3 | YY1.2 | 37×34 | 3.3 | 2.4 | 8 | 5 | 2.2 | 1.8 | 7 | 23 | 16 | |
4 | YY1.3 | 39×68 | 1.55 | 1.45 | 10 | 4 | 1.1 | 1.1 | 9 | 20 | 18 | |
5 | YY1.6 | 39×68 | 1.85 | 1.45 | 10 | 4 | 1.45 | 1.1 | 9 | 24 | 18 | |
6 | YY1.6F | 44×62 | 1.85 | 1.45 | 10 | 4 | 1.55 | 1.2 | 12 | 24 | 19 | |
7 | YY1.8 | 39×68 | 2.1 | 1.6 | 10 | 4 | 1.6 | 1.2 | 9 | 27 | 20 | |
8 | YY1.8C | 39×68 | 2.3 | 1.8 | 10 | 4 | 1.6 | 1.2 | 9 | 29 | 22 | |
9 | YY1.8F | 44×62 | 2.1 | 1.6 | 10 | 4 | 1.55 | 1.2 | 12 | 27 | 21 | |
10 | YYC1.7 | 39×68 | 2.35 | 1.8 | 10 | 4 | 2.2 | 1.5 | 9 | 30 | 22 | |
11 | YYRT1.5A | 39×68 | 2.4 | 1.8 | 10 | 4 | 2.2 | 1.5 | 9 | 32 | 22 | |
12 | YYRL1.7 | 39×68 | 2.6 | 1.8 | 10 | 4 | 2.25 | 1.5 | 9 | 35 | 22 | |
13 | YYE1.8 | 44×68 | 2.3 | 1.75 | 10 | 5 | 2 | 1.3 | 11 | 29.5 | 23.5 | |
14 | YY2.1 | 44×68 | 2.5 | 2 | 10 | 5 | 2.3 | 1.3 | 10 | 38 | 27 | |
15 | D4.0 | 66×119 | 1.8 | 1.55 | 13 | 8 | 1.5 | 1.3 | 16.5 | 66 | 53 | |
16 | YYKS4.5 | 66×116 | 1.7 | 1.45 | 12 | 7 | 1.45 | 1.2 | 17 | 62 | 48 | |
17 | YY4.8 | 66×123 | 2 | 1.8 | 13 | 7 | 1.7 | 1.3 | 16 | 82 | 62 | |
18 | YY5.0 | 74×76 | 3 | 2.2 | 12 | 7 | 2.5 | 1.6 | 17 | 80 | 57 | |
19 | YYD5.0 | 66×119.5 | 13 | 7 | 1.7 | 1.3 | 16 | 90 | 58 | |||
20 | YY5.5 / 5.3 | 66×116 | 2.3 | 1.7 | 14 | 7 | 1.6 | 1.3 | 17 | 84/74 | 60/53 | |
21 | YY8.0 | 108×105 | 2.6 | 2.1 | 18 | 8 | 2.3 | 1.5 | 37 | 148 | 105 | |
22 | YY8.0B | 111×118 | 2.1 | 1.5 | 16 | 9 | 2 | 1.4 | 38.5 | 130 | 82 | |
23 | YYB10.0 | 144×110 | 2 | 1.7 | 20 | 15 | 1.6 | 1.35 | 47 | 153 | 108 | |
24 | YY11 | 115×117 | 2.7 | 1.85 | 12.5 | 10 | 2.2 | 1.4 | 41 | 185 | 118 | |
25 | YY13 | 133×154 | 2.1 | 1.7 | 20 | 14 | 1.9 | 1.35 | 39 | 215 | 145 | |
26 | YYB13 | 148.5×112 | 2.45 | 1.85 | 18 | 14 | 2.2 | 1.5 | 46 | 202 | 138 | DC |
27 | YYD13 | 148.5×112 | 2.8 | 1.95 | 18 | 14 | 2.2 | 1.5 | 46 | 220 | 150 | DC |
28 | YYE13 | 148.5×112 | 2.9 | 2 | 18 | 14 | 2.6 | 1.9 | 46 | 230 | 160 | DC |
29 | YY14 | 119×152 | 2.6 | 2.1 | 16 | 12.5 | 2 | 1.5 | 36 | 230 | 170 | DC |
30 | YY15 | 144×139 | 2.5 | 1.9 | 24 | 16 | 1.8 | 1.3 | 45.5 | 255 | 175 | DC |
31 | YYC15 | 144×139 | 2.15 | 1.65 | 24 | 16 | 1.8 | 1.3 | 45.5 | 210 | 155 | DC |
32 | YY16B | 148×148 | 2.6 | 1.7 | 20 | 16 | 2.2 | 1.4 | 46 | 276 | 176 | DC |
33 | YY16.5 | 150×153 | 2.2 | 1.9 | 20 | 17 | 1.8 | 1.65 | 44 | 250 | 196 | DC |
34 | YY17 | 150×154 | 2.6 | 1.8 | 20 | 17 | 2.2 | 1.4 | 44 | 290 | 190 | DC |
35 | YY17B | 150×154 | 2.75 | 1.9 | 20 | 17 | 2.2 | 1.4 | 44 | 300 | 200 | DC |
36 | YY17C | 150×153 | 2.7 | 1.95 | 20 | 17 | 2.25 | 1.65 | 44 | 292 | 206 | DC |
37 | YY17D | 150×153 | 2.7 | 1.9 | 20 | 17 | 2.25 | 1.65 | 44 | 300 | 200 | DC |
38 | YYHR17 | 150×163 | 2.9 | 2.3 | 18 | 17 | 2.3 | 1.6 | 44 | 345 | 230 | DC +355/-250 |
39 | YYHR18 | 150×153 | 3 | 1.95 | 18 | 19 | 2.55 | 1.65 | 47 | 330 | 205 | DC |
40 | BSB18 | 152×153 | 3.1 | 2.05 | 20 | 15 | 2.8 | 1.8 | 48.5 | 352 | 225 | DC |
41 | YYHW20 | 150×153 | 3.4 | 2.3 | 18 | 15 | 3 | 1.9 | 47.5 | 378 | 247 | DC |
42 | YYZN20 | 120×225 | 2.7 | 1.7 | 18 | 12 | 2.6 | 1.5 | 8.5 | 350 | 205 | DC |
43 | YYBSB20 | 120×225 | 2.9 | 1.9 | 18 | 14 | 2.6 | 1.5 | 27.5 | 370 | 226 | DC |
44 | YYC25 | 100×290 | 4 | 2 | 24 | 14 | 3.8 | 1.8 | 29 | 565 | 252 | DC |
45 | CN20 | 150×153 | 3.4 | 2.5 | 18 | 15 | 3 | 2 | 47.5 | 400 | 270 | DC |
46 | YYHW25 | 150×153 | 3.7 | 2.45 | 18 | 15 | 3.7 | 1.9 | 47.5 | 437 | 266 | DC |
47 | YYHR20 | 150×163 | 18 | 17 | 2 | 1.4 | 44 | 330 | 200 | DC | ||
48 | YYHW25F | 120×225 | 3.8 | 2.3 | 20 | 14 | 3.45 | 1.9 | 24.5 | 505 | 312 | DC |
49 | YYHR25 | 148×205 | 2.9 | 1.9 | 28 | 19 | 2.3 | 1.3 | 46 | 433 | 278 | DC |
50 | YYU27 | 150×220 | 2.85 | 1.95 | 20 | 15 | 2.55 | 1.65 | 45 | 460 | 305 | |
51 | YYHR29 | 148×250 | 2.7 | 1.9 | 20 | 18 | 2.35 | 1.5 | 44 | 500 | 310 | DC |
52 | YYD25 | 162×170 | 20 | 17 | 2.7 | 1.65 | 29 | 460 | 280 | DC | ||
53 | YYHR30 | 167×235 | 3 | 2 | 20 | 18 | 2.8 | 1.8 | 35 | 560 | 360 | DC |
54 | YYD35 | 162×245 | 3.1 | 2.1 | 20 | 16 | 2.8 | 2 | 56 | 636 | 400 | DC |
55 | YYGFM36 | 146.8×236 | 4 | 2.8 | 30 | 16 | 3.5 | 2.4 | 31.9 | 690 | 485 | UP |
56 | YYD40 | 151×310 | 3.1 | 2.3 | 32 | 18 | 2.7 | 1.8 | 44 | 770 | 530 | DC |
Tolerance | ±0.5 | ±0.1 | ±1.0 | ±0.2 | ±0.1 | ±0.1 | ||||||
Remarks: DC refers to Deep Cycle Battery Plate, UP refers to Unformed Plate(Green Plate) |
||||||||||||
YEEU POWER CO., LTD-2nd, Jan, 2021 |